June 1, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mattson / Naslund / Nomeland
Jason Naslund / Craig Mattson / Wayne Nomeland | 6
+2 | 6
+2 | 10
| 6
| 9
| 10
| 9
| 4
+2 | 8
+1 | 68
|
7 |
Dazell / Hurst / Strand
James Hurst / Tyler Strand / Travis Dazell | 7
| 8
| 8
+2 | 4
+2 | 7
+2 | 7
+2 | 6
+2 | 6
| 8
+1 | 61
+4 |
15 |
| Hole | 1 | 2A | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Craig Mattson
Hdcp:
10 | 4
6-2 | 4
5-1 | 5
6-1 | 4
5-1 | 4
5-1 | 5
6-1 | 4
5-1 | 3
4-1 | 4
5-1 | 37
47 |
Jason Naslund
Hdcp:
16 | 3
5-2 | 2
4-2 | 5
7-2 | 3
5-2 | 5
6-1 | 5
6-1 | 6
8-2 | 1
3-2 | 4
6-2 | 34
50 |
Wayne Nomeland
Hdcp:
6 | 3
4-1 | 5
5-0 | 5
6-1 | 3
4-1 | 5
5-0 | 5
5-0 | 5
6-1 | 3
4-1 | 5
6-1 | 39
45 |
Travis Dazell
Hdcp:
10 | 3
5-2 | 6
7-1 | 4
5-1 | 2
3-1 | 4
5-1 | 3
4-1 | 3
4-1 | 3
4-1 | 4
5-1 | 32
42 |
James Hurst
Hdcp:
9 | 4
5-1 | 4
5-1 | 4
5-1 | 3
4-1 | 3
4-1 | 4
5-1 | 4
5-1 | 5
6-1 | 8
9-1 | 39
48 |
Tyler Strand
Hdcp:
6 | 4
5-1 | 4
4-0 | 4
5-1 | 2
3-1 | 5
5-0 | 4
4-0 | 3
4-1 | 3
4-1 | 4
5-1 | 33
39 |