June 1, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 8
| 8
| 8
| 7
| 7
+2 | 7
+1 | 8
+1 | 5
+1 | 8
| 66
|
5 |
Grove / Hellie / Wenker
Jim Hellie / Rachel Grove / Charlie Wenker | 6
+2 | 7
+2 | 6
+2 | 4
+2 | 9
| 7
+1 | 8
+1 | 5
+1 | 7
+2 | 59
+4 |
17 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Paul Kamrud
Hdcp:
6 | 6
7-1 | 5
5-0 | 5
6-1 | 4
5-1 | 5
5-0 | 5
5-0 | 4
5-1 | 3
4-1 | 5
6-1 | 42
48 |
Kyle Nelson
Hdcp:
4 | 4
5-1 | 5
5-0 | 4
5-1 | 3
3-0 | 4
4-0 | 3
3-0 | 4
4-0 | 2
3-1 | 4
5-1 | 33
37 |
Lee Peterson
Hdcp:
+1 | 4
4-0 | 3
3-0 | 4
4-0 | 4
4-0 | 3
3-0 | 4
3+1 | 4
4-0 | 3
3-0 | 4
4-0 | 33
32 |
Rachel Grove
Hdcp:
12 | 3
5-2 | 5
6-1 | 3
4-1 | 2
3-1 | 5
6-1 | 3
4-1 | 4
5-1 | 3
5-2 | 3
5-2 | 31
43 |
Jim Hellie
Hdcp:
5 | 3
4-1 | 5
5-0 | 4
5-1 | 2
3-1 | 5
5-0 | 4
4-0 | 4
4-0 | 2
3-1 | 4
5-1 | 33
38 |
Charlie Wenker
Hdcp:
5 | 4
5-1 | 2
2-0 | 3
4-1 | 4
5-1 | 4
4-0 | 5
5-0 | 5
5-0 | 3
4-1 | 5
6-1 | 35
40 |