June 1, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carlson / Gilbert / McDermott
Cameron Carlson / Matt McDermott / Tony Gilbert | 5
+2 | 7
| 5
+2 | 9
| 8
+2 | 6
| 8
+2 | 7
+2 | 6
+2 | 61
+4 |
16 |
Curry / Metelak / Rogalla
Andrew Curry / Rob Rogalla / Chad Dziengel | 8
| 4
+2 | 7
| 7
+2 | 9
| 4
+2 | 9
| 8
| 11
| 67
|
6 |
| Hole | 10 | 11A | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Cameron Carlson
Hdcp:
13 | 2
4-2 | 3
4-1 | 2
4-2 | 4
5-1 | 5
7-2 | 4
5-1 | 4
5-1 | 5
6-1 | 2
4-2 | 31
44 |
Tony Gilbert
Hdcp:
4 | 4
5-1 | 4
4-0 | 3
4-1 | 5
5-0 | 3
4-1 | 3
3-0 | 4
4-0 | 4
4-0 | 4
5-1 | 34
38 |
Matt McDermott
Hdcp:
13 | 3
5-2 | 5
6-1 | 5
7-2 | 5
6-1 | 5
7-2 | 3
4-1 | 6
7-1 | 3
4-1 | 5
7-2 | 40
53 |
Andrew Curry
Hdcp:
17 | 4
6-2 | 4
6-2 | 4
6-2 | 3
5-2 | 4
6-2 | 2
4-2 | 3
5-2 | 5
6-1 | 6
8-2 | 35
52 |
Chad Dziengel
Hdcp:
14 | 4
6-2 | 0
2-2 | 3
5-2 | 4
5-1 | 5
7-2 | 3
4-1 | 6
7-1 | 3
4-1 | 5
7-2 | 33
47 |
Rob Rogalla
Hdcp:
18 | 4
6-2 | 4
6-2 | 6
8-2 | 6
8-2 | 7
9-2 | 2
4-2 | 7
9-2 | 5
7-2 | 6
8-2 | 47
65 |