June 1, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harger / Jacobson / Peterson
Sam Harger / Jake Peterson / Aaron Jacobson / Brock Olson | 5
+2 | 4
+1 | 7
+2 | 8
+1 | 8
+2 | 4
+1 | 8
+1 | 8
+1 | 8
+2 | 60
+4 |
17 |
Anderson / Erickson / Teie
Kaden Bakken / Mike Anderson / Al Erickson | 7
| 4
+1 | 8
| 8
+1 | 12
| 4
+1 | 8
+1 | 8
+1 | 9
| 68
|
5 |
| Hole | 10 | 11 | 12A | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Sam Harger
Hdcp:
7 | 3
4-1 | 1
2-1 | 3
4-1 | 6
6-0 | 5
6-1 | 2
3-1 | 4
5-1 | 4
4-0 | 4
5-1 | 32
39 |
Aaron Jacobson
Hdcp:
7 | 4
5-1 | 3
4-1 | 4
5-1 | 5
5-0 | 5
6-1 | 4
5-1 | 5
6-1 | 4
4-0 | 4
5-1 | 38
45 |
Brock Olson
Hdcp:
22 | 2
4-2 | 3
5-2 | 6
8-2 | 3
5-2 | 3
5-2 | 2
4-2 | 4
6-2 | 4
6-2 | 8
10-2 | 35
53 |
Jake Peterson
Hdcp:
4 | ||||||||||
Mike Anderson
Hdcp:
16 | 4
6-2 | 2
4-2 | 4
6-2 | 5
6-1 | 7
9-2 | 2
4-2 | 4
6-2 | 5
6-1 | 8
10-2 | 41
57 |
Kaden Bakken
Hdcp:
8 | 4
5-1 | 5
6-1 | 4
5-1 | 3
4-1 | 6
7-1 | 2
3-1 | 4
5-1 | 4
4-0 | 5
6-1 | 37
45 |
Al Erickson
Hdcp:
7 | 3
4-1 | 2
3-1 | 5
6-1 | 6
6-0 | 6
7-1 | 2
3-1 | 5
6-1 | 4
4-0 | 4
5-1 | 37
44 |