June 1, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnsrud / Munter / Torell
Brandon Johnsrud / Zach Torell / Steven Crummy | 7
| 5
+2 | 9
| 8
+1 | 8
+2 | 4
+2 | 9
+2 | 8
+1 | 9
| 67
+4 |
14 |
Johnson / Petrich / Schwab
Camryn Schwab / Kris Petrich / Karli Johnson | 5
+2 | 7
| 7
+2 | 8
+1 | 10
| 8
| 10
| 8
+1 | 8
+2 | 71
|
8 |
| Hole | 10 | 11 | 12 | 13 | 14A | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Steven Crummy
Hdcp:
2 | 5
5-0 | 3
3-0 | 6
6-0 | 4
4-0 | 4
5-1 | 3
3-0 | 5
5-0 | 4
4-0 | 4
5-1 | 38
40 |
Brandon Johnsrud
Hdcp:
13 | 3
5-2 | 3
4-1 | 4
6-2 | 4
5-1 | 6
8-2 | 2
3-1 | 7
8-1 | 4
5-1 | 5
7-2 | 38
51 |
Zach Torell
Hdcp:
16 | 4
6-2 | 2
4-2 | 5
7-2 | 5
6-1 | 4
6-2 | 2
4-2 | 4
6-2 | 6
7-1 | 5
7-2 | 37
53 |
Karli Johnson
Hdcp:
18 | 5
7-2 | 5
7-2 | 5
7-2 | 5
7-2 | 7
9-2 | 6
8-2 | 5
7-2 | 3
5-2 | 7
9-2 | 48
66 |
Kris Petrich
Hdcp:
14 | 4
6-2 | 2
4-2 | 2
4-2 | 3
4-1 | 4
6-2 | 3
4-1 | 5
6-1 | 6
7-1 | 4
6-2 | 33
47 |
Camryn Schwab
Hdcp:
16 | 1
3-2 | 5
7-2 | 5
7-2 | 6
7-1 | 6
8-2 | 5
7-2 | 5
7-2 | 5
6-1 | 4
6-2 | 42
58 |