June 1, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brein / Gallagher / Schmitke
Jenny Brein / Andrew Gallagher / Mark Schmitke | 8
| 7
| 9
+2 | 7
+1 | 8
+2 | 5
| 7
+1 | 8
+2 | 8
+2 | 67
+4 |
14 |
Hoglo / Ness / Williams
Blake Hoglo / Ron Ness / Jeremy Williams | 6
+2 | 4
+2 | 11
| 7
+1 | 11
| 4
+2 | 7
+1 | 11
| 9
| 70
|
8 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15A | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Jenny Brein
Hdcp:
29 | 4
6-2 | 5
7-2 | 4
6-2 | 6
8-2 | 7
9-2 | 4
6-2 | 7
9-2 | 10
12-2 | 7
9-2 | 54
72 |
Andrew Gallagher
Hdcp:
10 | 4
5-1 | 3
4-1 | 5
6-1 | 3
4-1 | 4
6-2 | 3
4-1 | 4
5-1 | 5
6-1 | 4
5-1 | 35
45 |
Mark Schmitke
Hdcp:
10 | 4
5-1 | 4
5-1 | 5
6-1 | 4
5-1 | 4
6-2 | 2
3-1 | 3
4-1 | 3
4-1 | 4
5-1 | 33
43 |
Blake Hoglo
Hdcp:
17 | 3
5-2 | 5
7-2 | 7
9-2 | 3
5-2 | 5
7-2 | 1
3-2 | 4
6-2 | 5
6-1 | 9
11-2 | 42
59 |
Ron Ness
Hdcp:
16 | 3
5-2 | 2
4-2 | 6
8-2 | 7
8-1 | 6
8-2 | 3
5-2 | 7
9-2 | 6
7-1 | 4
6-2 | 44
60 |
Jeremy Williams
Hdcp:
17 | 3
5-2 | 2
4-2 | 5
7-2 | 4
6-2 | 6
8-2 | 3
5-2 | 3
5-2 | 6
7-1 | 5
7-2 | 37
54 |