June 1, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kvick / Sabandit / Verdell
Sue Kvick / Vinny Sabandit / Terrell Verdell | 10
| 5
+1 | 11
| 8
| 8
+2 | 6
| 11
| 8
+2 | 11
| 78
|
5 |
Fay / Kramer / Maas
Chris Kramer / Tim Maas / Brian Fay | 7
+2 | 5
+1 | 9
+2 | 7
+2 | 9
| 5
+2 | 8
+2 | 9
| 8
+2 | 67
+4 |
17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17A | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Sue Kvick
Hdcp:
20 | 5
7-2 | 3
5-2 | 6
8-2 | 4
6-2 | 5
7-2 | 3
5-2 | 5
7-2 | 4
6-2 | 6
8-2 | 41
59 |
Vinny Sabandit
Hdcp:
12 | ||||||||||
Terrell Verdell
Hdcp:
13 | 5
7-2 | 2
3-1 | 5
7-2 | 4
5-1 | 3
5-2 | 3
4-1 | 6
7-1 | 4
5-1 | 5
7-2 | 37
50 |
Brian Fay
Hdcp:
9 | 4
5-1 | 4
5-1 | 4
5-1 | 4
5-1 | 5
6-1 | 2
3-1 | 5
6-1 | 4
5-1 | 3
4-1 | 35
44 |
Chris Kramer
Hdcp:
10 | 3
4-1 | 2
3-1 | 5
6-1 | 3
4-1 | 4
6-2 | 3
4-1 | 7
8-1 | 5
6-1 | 5
6-1 | 37
47 |
Tim Maas
Hdcp:
6 | 4
5-1 | 3
4-1 | 5
6-1 | 4
4-0 | 5
6-1 | 3
3-0 | 3
4-1 | 5
5-0 | 7
8-1 | 39
45 |