June 1, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blix / Klemz / Wheat
David Klemz / Nick Wheat / Jerry Blix | 6
+2 | 7
| 7
+1 | 6
+1 | 10
| 6
| 8
| 7
| 9
| 66
|
4 |
Langseth / Myhre / Olson
Jason Langseth / Shane Myhre / Tom Olson | 7
| 4
+2 | 7
+1 | 6
+1 | 8
+2 | 5
+2 | 6
+2 | 6
+2 | 8
+2 | 57
+4 |
18 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Jerry Blix
Hdcp:
13 | 3
5-2 | 5
6-1 | 3
5-2 | 4
5-1 | 4
6-2 | 4
5-1 | 4
5-1 | 4
5-1 | 4
6-2 | 35
48 |
David Klemz
Hdcp:
15 | 4
6-2 | 4
6-2 | 5
7-2 | 3
4-1 | 6
8-2 | 3
4-1 | 4
6-2 | 6
7-1 | 5
7-2 | 40
55 |
Nick Wheat
Hdcp:
19 | 3
5-2 | 3
5-2 | 4
6-2 | 3
5-2 | 6
8-2 | 3
5-2 | 6
8-2 | 3
5-2 | 5
7-2 | 36
54 |
Jason Langseth
Hdcp:
15 | 4
6-2 | 2
4-2 | 3
5-2 | 4
5-1 | 6
8-2 | 5
6-1 | 3
5-2 | 3
4-1 | 5
7-2 | 35
50 |
Shane Myhre
Hdcp:
7 | 5
6-1 | 2
3-1 | 4
5-1 | 3
3-0 | 4
5-1 | 2
3-1 | 3
4-1 | 4
4-0 | 4
5-1 | 31
38 |
Tom Olson
Hdcp:
9 | 3
4-1 | 3
4-1 | 4
5-1 | 3
4-1 | 4
5-1 | 3
4-1 | 6
7-1 | 3
4-1 | 4
5-1 | 33
42 |