July 27, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mattson / Naslund / Nomeland
Jason Naslund / Craig Mattson / Cory Smith | 7
| 9
| 7
+1 | 6
+1 | 10
| 7
+1 | 7
| 6
| 10
| 69
|
3 |
Fay / Kramer / Maas
Chris Kramer / Tim Maas / Brian Fay | 3
+2 | 5
+2 | 7
+1 | 6
+1 | 8
+2 | 7
+1 | 4
+2 | 5
+2 | 8
+2 | 53
+4 |
19 |
| Hole | 1 | 2A | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Craig Mattson
Hdcp:
6 | 3
4-1 | 4
4-0 | 3
4-1 | 3
4-1 | 5
5-0 | 4
4-0 | 4
5-1 | 3
4-1 | 6
7-1 | 35
41 |
Jason Naslund
Hdcp:
14 | 4
6-2 | 5
6-1 | 4
6-2 | 3
5-2 | 5
6-1 | 3
4-1 | 5
6-1 | 3
5-2 | 4
6-2 | 36
50 |
Cory Smith
Hdcp:
27 | 6
8-2 | 6
8-2 | 6
8-2 | 5
7-2 | 8
10-2 | 4
6-2 | 3
5-2 | 5
7-2 | 6
8-2 | 49
67 |
Brian Fay
Hdcp:
9 | ||||||||||
Chris Kramer
Hdcp:
10 | 1
3-2 | 3
4-1 | 4
5-1 | 3
4-1 | 3
4-1 | 4
5-1 | 2
3-1 | 3
4-1 | 3
4-1 | 26
36 |
Tim Maas
Hdcp:
8 | 2
3-1 | 2
3-1 | 3
4-1 | 3
4-1 | 5
6-1 | 3
3-0 | 2
3-1 | 2
3-1 | 5
6-1 | 27
35 |