July 27, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kvick / Sabandit / Verdell
Sue Kvick / Vinny Sabandit / Terrell Verdell | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
|
4.5 |
Anderson / Erickson / Teie
Kaden Bakken / Mike Anderson / Al Erickson | 4
+1.5 | 3
+1.5 | 4
+1.5 | 2
+1.5 | 4
+1.5 | 2
+1.5 | 3
+1.5 | 3
+1.5 | 5
+1.5 | 30
+4 |
17.5 |
| Hole | 1 | 2 | 3 | 4 | 5A | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Sue Kvick
Hdcp:
18 | ||||||||||
Vinny Sabandit
Hdcp:
14 | ||||||||||
Terrell Verdell
Hdcp:
15 | ||||||||||
Mike Anderson
Hdcp:
18 | 4
6-2 | 3
5-2 | 4
6-2 | 2
4-2 | 4
6-2 | 2
4-2 | 4
6-2 | 3
5-2 | 7
9-2 | 33
51 |
Kaden Bakken
Hdcp:
8 | ||||||||||
Al Erickson
Hdcp:
7 | 4
5-1 | 4
5-1 | 4
5-1 | 2
3-1 | 5
5-0 | 4
4-0 | 3
4-1 | 4
5-1 | 5
6-1 | 35
42 |