July 27, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Curry / Metelak / Rogalla
Andrew Curry / Rob Rogalla / Brian Metelak | 8
| 8
+2 | 7
+2 | 5
+2 | 8
| 6
| 5
+2 | 5
| 10
+1 | 62
+4 |
13 |
Blix / Klemz / Wheat
David Klemz / Nick Wheat / Jerry Blix | 6
+2 | 9
| 8
| 8
| 7
+2 | 5
+2 | 6
| 4
+2 | 10
+1 | 63
|
9 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6A | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Andrew Curry
Hdcp:
15 | 3
5-2 | 5
6-1 | 3
5-2 | 2
4-2 | 3
4-1 | 5
6-1 | 3
5-2 | 2
4-2 | 4
6-2 | 30
45 |
Brian Metelak
Hdcp:
17 | 5
7-2 | 4
6-2 | 4
6-2 | 3
5-2 | 5
7-2 | 3
4-1 | 2
4-2 | 3
5-2 | 6
8-2 | 35
52 |
Rob Rogalla
Hdcp:
24 | 6
8-2 | 4
6-2 | 6
8-2 | 3
5-2 | 9
11-2 | 3
5-2 | 5
7-2 | 4
6-2 | 7
9-2 | 47
65 |
Jerry Blix
Hdcp:
10 | 3
5-2 | 4
5-1 | 4
5-1 | 4
5-1 | 4
5-1 | 3
4-1 | 3
4-1 | 1
2-1 | 5
6-1 | 31
41 |
David Klemz
Hdcp:
19 | 3
5-2 | 7
9-2 | 5
7-2 | 6
8-2 | 3
5-2 | 2
4-2 | 3
5-2 | 3
5-2 | 7
9-2 | 39
57 |
Nick Wheat
Hdcp:
22 | 8
10-2 | 5
7-2 | 4
6-2 | 4
6-2 | 4
6-2 | 4
6-2 | 4
6-2 | 3
5-2 | 5
7-2 | 41
59 |