July 27, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bakken / Beger / Stoltman
Riley Bakken / Kyle Beger / Reilly Stoltman | 6
| 6
+1 | 6
+2 | 5
+1 | 10
| 7
| 6
+1 | 5
| 10
| 61
|
5 |
Brillhart / Scott / Sullivan
Matt Scott / Adam Brillhart / Quinn Sullivan | 4
+2 | 6
+1 | 7
| 5
+1 | 8
+2 | 6
+2 | 6
+1 | 3
+2 | 7
+2 | 52
+4 |
17 |
| Hole | 1 | 2 | 3A | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Riley Bakken
Hdcp:
7 | 3
4-1 | 3
4-1 | 3
4-1 | 5
6-1 | 5
5-0 | 5
5-0 | 3
4-1 | 3
4-1 | 5
6-1 | 35
42 |
Kyle Beger
Hdcp:
6 | 3
4-1 | 4
4-0 | 3
4-1 | 3
4-1 | 5
5-0 | 3
3-0 | 3
4-1 | 3
4-1 | 5
6-1 | 32
38 |
Reilly Stoltman
Hdcp:
7 | 5
6-1 | 3
4-1 | 4
5-1 | 2
3-1 | 6
6-0 | 4
4-0 | 4
5-1 | 2
3-1 | 5
6-1 | 35
42 |
Adam Brillhart
Hdcp:
10 | 2
4-2 | 3
4-1 | 4
5-1 | 3
4-1 | 5
6-1 | 4
5-1 | 4
5-1 | 3
4-1 | 5
6-1 | 33
43 |
Matt Scott
Hdcp:
10 | 3
5-2 | 3
4-1 | 3
4-1 | 4
5-1 | 4
5-1 | 2
3-1 | 3
4-1 | 2
3-1 | 4
5-1 | 28
38 |
Quinn Sullivan
Hdcp:
13 | 2
4-2 | 4
5-1 | 4
6-2 | 2
3-1 | 4
5-1 | 4
5-1 | 3
4-1 | 1
3-2 | 3
5-2 | 27
40 |